We measured the PageSpeed scores of 20 successful shops profiled by Shopify.
This is what we found:
Desktop:
- Desktop scores ranged from 60-99.
- On average these shops had a desktop score between 88-92.
Mobile:
- Mobile scores ranged from 9-52.
- On average these shops had a mobile score of 29-31.
- 25% of shops had mobile scores below 20.
What can you learn from these shops?
A desktop score above 80 is common amongst successful shops.
Mobile scores above 50 are very rare.
Shops with very low mobile scores can be successful.
Achieving a higher PageSpeed score is not necessarily the key to success and is not a goal that should be chased blindly.
Desktop | Mobile | ||
| 79 | 9 | |
| Distil Union | 88 | 30 |
| Mama and Little | 89 | 29 |
| Parinita Sarees | 60 | 11 |
| Angelus Direct | 98 | 40 |
| Lotus Belle US | 94 | 36 |
| 30A | 68 | 29 |
| Trim Apparel | 92 | 19 |
| Clémence | 97 | 41 |
| Expression Tees | 88 | 27 |
| Blankie Tails | 99 | 52 |
| thehugbox | 96 | 34 |
| Mastering The Mix | 97 | 40 |
| Nutriseed | 85 | 18 |
| Comfort Club | 97 | 39 |
| Mister Hound | 91 | 31 |
| MindJournal | 94 | 25 |
| Florivera Skincare | 98 | 45 |
| Luca + Danni | 66 | 11 |
| Haze & Glory | 95 | 36 |
Comments
0 comments
Please sign in to leave a comment.